Disclosures under Regulation 46 of SEBI (LODR)

Q1 FY2024 - Transcript 26th July 2023
Q2 FY2024 - Transcript 27th October 2023.
Q3 FY2024 - Transcript 30th January 2024
Q3 FY2024 - Clarification Letter on Transcript 30th January 2024
Q1 FY2023 - Transcript 27th July 2022
Q2 FY2023 - Transcript 14th November 2022
Q3 FY2023 - Transcript 27th January 2023
Q4 FY2023 - Transcript 9th May 2023
Q1 FY2022 - Transcript 27th July 2021
Q2 FY2022 - Transcript 25th October 2021
Q3 FY2022 - Transcript 27th January 2022
Q4 FY2022 - Transcript 6th May 2022
Q1 FY2021 - Transcript 6th August 2020
Q2 FY2021 - Transcript 30th October 2020
Q3 FY2021 - Transcript 18th January 2021
Q4 FY2021 - Transcript 05th May 2021
Q1 FY2020 – Transcript 16th August 2019
Q2 FY2020 – Transcript 14th November 2019
Q3 FY2020 - Transcript 6th February 2020.
Q4 FY2019 – Transcript 30th May 2019

Ready to start a conversation

Toll Free No. : 1800 121 3737

Ready to start a conversation

Toll Free No. :
1800 121 3737

enquiry button
Whatsapp